DAM MARKET SEGMENT
Delivery day: 19.01.2021,
Delivery time: CET
EUR/MWh
MWh
Base (1 - 24)
68.65 EUR/MWh
73339.70 MWh
68.65 EUR/MWh
73339.70 MWh
Peak (9 - 20)
75.60 EUR/MWh
40949.6 MWh
75.60 EUR/MWh
40949.6 MWh
Off-Peak (1-8;21-24)
61.69 EUR/MWh
32390.1 MWh
61.69 EUR/MWh
32390.1 MWh
BILATERAL CONTRACTS MARKET SEGMENT
No | Initiator | Purchase/Sale | Profile | Quantity | Delivery in CET | Deviation [%] | Max/Min price [BGN/MWh] | Auction Day | Supplimentary Agreement | Status | Additoinal Information | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Week Days | ||||||||||||||
[MW] | [MWh] | From | To | Date | Hour, CET |
No | Initiator | Purchase/Sale | Profile | Quantity | Delivery in CET | Deviation [%] | Max/Min price [BGN/MWh] | Auction Day | Supplimentary Agreement | Status | Additoinal Information | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Week Days | ||||||||||||||
[MW] | [MWh] | From | To | Date | Hour, CET |
INTRADAY MARKET SEGMENT
Delivery day: 19.01.2021,
Delivery time: CET
EUR/MWh
MWh
Total daily volume
3713.6 MWh
3713.6 MWh
Daily weighted average price
73.46 EUR/MWh
73.46 EUR/MWh