DAM MARKET SEGMENT
Delivery day: 07.03.2021,
Delivery time: CET
EUR/MWh
MWh
Base (1 - 24)
37.37 EUR/MWh
65695.20 MWh
37.37 EUR/MWh
65695.20 MWh
Peak (9 - 20)
38.02 EUR/MWh
34717.7 MWh
38.02 EUR/MWh
34717.7 MWh
Off-Peak (1-8;21-24)
36.72 EUR/MWh
30977.5 MWh
36.72 EUR/MWh
30977.5 MWh
BILATERAL CONTRACTS MARKET SEGMENT
No | Initiator | Purchase/Sale | Profile | Quantity | Delivery in CET | Deviation [%] | Max/Min price [BGN/MWh] | Auction Day | Supplimentary Agreement | Status | Additoinal Information | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Week Days | ||||||||||||||
[MW] | [MWh] | From | To | Date | Hour, CET |
No | Initiator | Purchase/Sale | Profile | Quantity | Delivery in CET | Deviation [%] | Max/Min price [BGN/MWh] | Auction Day | Supplimentary Agreement | Status | Additoinal Information | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period | Week Days | ||||||||||||||
[MW] | [MWh] | From | To | Date | Hour, CET |
INTRADAY MARKET SEGMENT
Delivery day: 07.03.2021,
Delivery time: CET
EUR/MWh
MWh
Total daily volume
102.7 MWh
102.7 MWh
Daily weighted average price
40.13 EUR/MWh
40.13 EUR/MWh