Continuous Trading
Please select a date:
Prices and Volumes
Date | Products | Average Prices (BGN/MWh) | Load (MW) |
---|---|---|---|
10.11.2020 | IBEX Baseload Wk47 20 | 80.00 | 15 |
09.11.2020 | IBEX Baseload Wk47 20 | 80.35 | 228 |
02.11.2020 | IBEX Baseload Wk46 20 | 81.42 | 260 |
30.10.2020 | IBEX Baseload Wk46 20 | 80.80 | 30 |
30.10.2020 | IBEX Baseload 31/10/2020 | 63.08 | 190 |
29.10.2020 | IBEX Baseload Wk46 20 | 80.80 | 1 |
29.10.2020 | IBEX Baseload 30/10/2020 | 72.45 | 76 |
28.10.2020 | IBEX Baseload Wk45 20 | 73.71 | 220 |
28.10.2020 | IBEX Baseload WkEnd 31-01/10/20 | 56.28 | 100 |
28.10.2020 | IBEX Baseload 30/10/2020 | 72.45 | 104 |
28.10.2020 | IBEX Baseload 29/10/2020 | 73.35 | 166 |
27.10.2020 | IBEX Baseload Nov-20 | 83.90 | 3 |
27.10.2020 | IBEX Baseload 30/10/2020 | 76.33 | 90 |
27.10.2020 | IBEX Baseload 29/10/2020 | 76.94 | 84 |
27.10.2020 | IBEX Baseload 28/10/2020 | 76.36 | 140 |
26.10.2020 | IBEX Baseload 28/10/2020 | 77.32 | 54 |
26.10.2020 | IBEX Baseload 31/10/2020 | 63.90 | 10 |
26.10.2020 | IBEX Baseload 27/10/2020 | 79.10 | 160 |
26.10.2020 | IBEX Baseload 30/10/2020 | 76.91 | 30 |
26.10.2020 | IBEX Baseload 29/10/2020 | 77.17 | 50 |
26.10.2020 | IBEX Baseload Nov-20 | 83.43 | 30 |
16.07.2020 | IBEX Baseload 2020 Q4 | 78.10 | 50 |
24.06.2020 | IBEX Baseload Sep-20 | 73.60 | 15 |
24.06.2020 | IBEX Baseload Aug-20 | 73.60 | 15 |
24.06.2020 | IBEX Baseload Jul-20 | 73.60 | 15 |
17.12.2019 | IBEX Baseload 2020 | 100.53 | 25 |
08.11.2019 | IBEX Baseload 2020 | 116.94 | 1 |
29.10.2019 | IBEX Baseload 31/10/2019 | 102.00 | 5 |
29.10.2019 | IBEX Baseload 30/10/2019 | 102.96 | 100 |
28.10.2019 | IBEX Baseload 31/10/2019 | 103.76 | 107 |
28.10.2019 | IBEX Baseload 30/10/2019 | 104.97 | 37 |
28.10.2019 | IBEX Baseload 01/11/2019 | 110.00 | 2 |
25.10.2019 | IBEX Baseload 31/10/2019 | 103.65 | 8 |
25.10.2019 | IBEX Baseload 30/10/2019 | 105.38 | 36 |
25.10.2019 | IBEX Baseload 27/10/2019 | 73.04 | 200 |
25.10.2019 | IBEX Baseload 29/10/2019 | 112.80 | 70 |
25.10.2019 | IBEX Baseload 28/10/2019 | 112.80 | 60 |
25.10.2019 | IBEX Baseload 26/10/2019 | 91.50 | 100 |
24.10.2019 | IBEX Baseload 26/10/2019 | 91.44 | 133 |
24.10.2019 | IBEX Baseload 27/10/2019 | 75.57 | 32 |
24.10.2019 | IBEX Baseload 31/10/2019 | 104.40 | 183 |
24.10.2019 | IBEX Baseload 30/10/2019 | 104.38 | 93 |
24.10.2019 | IBEX Baseload 29/10/2019 | 107.22 | 182 |
24.10.2019 | IBEX Baseload 28/10/2019 | 106.88 | 182 |
23.10.2019 | IBEX Baseload WkEnd 26-27/10/19 | 84.24 | 250 |
23.10.2019 | IBEX Baseload 25/10/2019 | 101.39 | 250 |
23.10.2019 | IBEX Baseload 28/10/2019 | 102.16 | 250 |
23.10.2019 | IBEX Baseload 29/10/2019 | 101.88 | 250 |
23.10.2019 | IBEX Baseload 30/10/2019 | 101.57 | 250 |
20.03.2019 | IBEX Baseload Wk13 19 | 65.54 | 1 |
20.12.2017 | IBEX Baseload Wk52 17 | 51.63 | 5 |
17.08.2017 | IBEX Baseload 2018 | 69.29 | 110 |
17.08.2017 | IBEX Baseload Half Year 1 - 2018 | 69.70 | 70 |
26.07.2017 | IBEX Baseload Aug-17 | 78.90 | 30 |
12.07.2017 | IBEX Baseload Wk30 17 | 77.07 | 25 |
12.07.2017 | IBEX Baseload Wk29 17 | 76.57 | 25 |
05.07.2017 | IBEX Baseload Wk28 17 | 74.86 | 50 |
28.06.2017 | IBEX Baseload Wk27 17 | 72.21 | 10 |
-
Year 2021
- X
- 2020
- 2018
- 2017
-
Half-Year
- X
- 1
- 2
-
Quarter
- X
- Q1
- Q2
- Q3
- Q4
-
Month Feb
- X
- Jan
- Feb
- Mar
- Apr
- May
- June
- July
- Aug
- Sep
- Oct
- Nov
- Dec
- Month (Weekend)
- Month (Mo-Fri)
-
Week
- X
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- Week (Mo-Fri)
- Weekend
- Baseload
- Peakload (12 hours)
- Peakload (16 hours)
- Off-Peak (12 hours)